Hi 👋, I'm Franco Terranova
I am currently a Ph.D. Student in Computer Science focusing on Reinforcement Learning for Cyber-Attack Paths Prediction based at the INRIA Center of the Université de Lorraine.
Date | News |
---|---|
2024-11-06 | Holding Tutorial Reinforcement and Deep Reinforcement Learning: Theory and Hands-On Lab for Setting Up a Training Environment within the DeepLorIA network. |
2024-10-14 | Launched the network DeepLorIA for AI knowledge sharing and collaboration within the LORIA laboratory. |
2024-09-30 | Presentation of the paper "Leveraging Deep Reinforcement Learning for Cyber-Attack Paths Prediction: Formulation, Generalization, and Evaluation" at the RAID Conference 2024. |
2024-09-01 | Reviewing manuscripts for the Computational and Structural Biotechnology Journal. |
2024-08-20 | Holding Tutorial on Deep Reinforcement Learning and Environment Setup at the European Agent Systems Summer School (EASSS) 2024. |
2024-06-15 <-> 2024-07-15 | Visiting research period at the University of Waterloo - David Cheriton School of Computer Science under the supervision of Raouf Bouataba. |
2024-06-07 | Volunteering as a scrutineer for the European Elections for Italian citizens residing in Nancy, France. |
2024-05-31 | Participation to the European Union Defense Innovation Scheme Hackaton, proposing a GNN-LMM Reaction Network. |
2024-05-31 | Participation to the NVIDIA Workshop on Generative AI with Diffusion Models. |
2024-05-09 | Co-author of abstract presented to the 94th Aerospace Medical Association Annual Scientific Meeting. |
2024-03-19 | Presentation of the Ph.D. project at the SuperviZ Meeting (PEPR France 2030) in INRIA Rennes. |
2024-02-17 | Participation to the course Uncertainty Estimation in Machine Learning organized by the University of Groningen. |
2024-01-21 | Participation to the Geilo Winter School 2024 on Graphs & Applications. |
- 2023 -
Date | News |
---|---|
2023-12-15 | Paper "Self-Driving Telescopes: Autonomous Scheduling of Astronomical Observation Campaigns with Offline Reinforcement Learning" accepted at the NeurIPS Workshop Machine Learning and the Physical Sciences. |
2023-11-27 | Presentation of the Poster "Reinventing Astronomical Survey Scheduling with Reinforcement Learning: Unveiling the Potential of Self-Driving Telescopes" at the ML-IAP/CCA 2023 Conference. |
2023-10-30 | Presentation of the Poster "Unlocking Autonomous Telescopes through Reinforcement Learning: An Offline Framework and Insights from a Case Study" at the Hammers & Nails 2023 Conference. |
2023-10-11 | Enrolled as PhD Student in the RESIST Team based at the Université de Lorraine and INRIA, under the France 2030 PEPR SuperviZ Project. |
2023-10-10 | Talk "Self-driving Telescope Schedules: A Framework for Training RL Agents based on Telescope Data" at the PyHEP 2023 Workshop. |
2023-10-03 | Both co-authored papers "Federated learning for space medicine research and its application for Spaceflight Associated Neuro-ocular Syndrome (SANS)" and "An artificial intelligence method for autonomous monitoring of the retina for medical applications in space and extreme environments" accepted at the 74th International Astronautical Congress 2023. |
2023-09-22 | Completed Master's Degree in Artificial Intelligence and Data Engineering at the University of Pisa. |
2023-07-31 | Co-author of Technology Development and Demonstration "Monitoring retina changes associated with SANS aboard ISS as preparation for countermeasure support and deep space missions" presented to the 12th Annual International Space Station Research and Development Conference. |
2023-07-28 | Sprint Lesson on Reinforcement Learning at the Fermilab Cross-lab AI Meetings. |
2023-07-07 | Spaceship EAC Team Talk invited to the TNG Big Techday 2023. |
2023-06-27 | Talk "Telescopes Drive Themselves: Optimizing Cosmic Survey Scheduling with Reinforcement Learning" at the Fermilab New Perspectives 2023. |
2023-06-06 | Poster "Regolift: Modular Regolith Transport Solution for the Moon" at the Space Resources Roundtable Conference organized by the Colorado School of Mines. |
2023-06-01 | Participation to the Over The Dusty Moon Challenge as part of the Spaceship EAC Team, ranked 3rd place. |
2023-05-15 | Started Master Thesis Research Visiting at the Fermi National Accelerator Laboratory in the Deep Skies Lab under the supervision of Brian Nord. |
2023-02-04 | Part of the European Space Agency's Booth Staff at the Festival Yggdrasil Eurexpo Lyon. |
- 2022 -
Date | News |
---|---|
2022-11-01 | Enrolled as AI/ML Engineer Intern in the Spaceship EAC Team based at the European Space Agency. |
2022-07-25 | Participation to the Italian Summer School at the Fermi National Accelerator Laboratory. |